2025-04-20T18:00:42Z INFO __main__ 300: 
PIPELINE VERSION

Version: 1.5.0
Common instrument config version: v0.1.5
PROCESSING VERSIONS

Prod: Ephemeris
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/ANC/aspect.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/housekeepingL0.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/housekeepingL0.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: RawPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: CompressedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: SummedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Visibility
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Spectrogram
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Aspect
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/housekeepingL1.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/housekeepingL1.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: RawPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: CompressedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: SummedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Visibility
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Spectrogram
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Aspect
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/housekeepingL2.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/housekeepingL2.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: LevelB
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/levelb/binary.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/lowlatency/quicklookLL.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/lowlatency/quicklookLL.py
    Vers: 2

2025-04-20T18:00:42Z INFO __main__ 265: 
CONFIG

[Paths]
tm_archive = /data/stix/SOLSOC/from_edds/tm/processing
fits_archive = /data/stix/out/fits_v1.2.0
spice_kernels = /data/stix/spice/kernels
soop_files = /data/stix/SOLSOC/from_soc

[Logging]
stop_on_error = False

[IDLBridge]
enabled = True
gsw_path = /opt/STIX-GSW
batchsize = 30

[Pipeline]
status_server_port = 12388
parallel_batchsize_l0 = 100
parallel_batchsize_l1 = 100
parallel_batchsize_l2 = 100
log_level = INFO
log_dir = /data/stix/out/fits_v1.2.0/logging
error_mail_send = True
error_mail_receivers = nicky.hochmuth@ateleris.ch, shane.maloney@dias.ie
error_mail_smpt_host = lmailer.fhnw.ch
error_mail_smpt_port = 25
error_mail_sender = nicky.hochmuth@fhnw.ch
sync_tm_at_start = True
stop_after_unprocessed = True
start_with_unprocessed = True
last_processed = TM_hourly_req_BatchRequest.PktTmRaw.SOL.0.2024.184.14.18.45.363.hBFL@2024.200.08.00.00.905.1.xml.out
history_db_file = /home/stixcore/soar_pub/processing_history.sqlite

[Publish]
db_file = /home/stixcore/soar_pub/published.sqlite
include_levels = L0, L1, ANC
waiting_period = 21d
target_dir = /home/stixcore/from_pub099
report_mail_receivers = nicky.hochmuth@ateleris.ch, shane.maloney@dias.ie
report_mail_send = True
same_esa_name_dir = /data/stix/out/esa_conflicts
rid_lut_file = ./stixcore/data/publish/rid_lut.csv
rid_lut_file_update_url = https://datacenter.stix.i4ds.net/api/bsd/info/
batch_size = 20000
fits_dir = /data/stix/out/fits_v1.2.0
target_host = pub026.cs.technik.fhnw.ch
supplement_report = /home/stixcore/soar_pub/supplement_report.csv
include_products = ql,hk,sci,cal,asp
log_dir = /data/stix/out/fits_v1.2.0/logging

[SOOP]
endpoint = https://solarorbiter.esac.esa.int/soopkitchen/api
user = smaloney
password = xxxx
soop_files_download = ./stixcore/data/soop


2025-04-20T18:00:42Z INFO __main__ 296: 
SINGLETONS

SOOPManager: /data/stix/SOLSOC/from_soc
RidLutManager: file: stixcore/data/publish/rid_lut.csv update: True size: 35131
SPICE: [(PosixPath('/data/stix/spice/kernels/mk/solo_ANC_soc-pred-mk_V111_20250409_004.tm'), 'pred', datetime.datetime(2025, 4, 9, 0, 0)), (PosixPath('/data/stix/spice/kernels/mk/solo_ANC_soc-flown-mk_V111_20250419_001.tm'), 'flown', datetime.datetime(2025, 4, 19, 0, 0))]
IDBManager: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb
Versions:
[{'label': '2.26.36', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.36', 'version': ['2', '26', '36']}, {'label': '2.26.32', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.32', 'version': ['2', '26', '32']}, {'label': '2.26.34', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.34', 'version': ['2', '26', '34']}, {'label': '2.26.38', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.38', 'version': ['2', '26', '38']}, {'label': '2.26.33', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.33', 'version': ['2', '26', '33']}, {'label': '2.26.31', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.31', 'version': ['2', '26', '31']}, {'label': '2.26.35', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.35', 'version': ['2', '26', '35']}]
Force version: None
History:
IntervalTree([Interval(0.0, 640198039.0, '2.26.32'), Interval(640198039.0, 640265396.0, '2.26.31'), Interval(640265396.0, 642159993.0, '2.26.32'), Interval(642159993.0, 643123725.0, '2.26.33'), Interval(643123725.0, 677774249.0, '2.26.34'), Interval(677774249.0, 692380776.0, '2.26.35'), Interval(692380776.0, 761270182.0, '2.26.36'), Interval(761270182.0, 4294967295.0, '2.26.38')])

2025-04-20T18:00:43Z INFO stixcore.io.RidLutManager 158: download publish lut file: https://datacenter.stix.i4ds.net/api/bsd/info/20250415/20250515
2025-04-20T18:00:43Z INFO stixcore.io.RidLutManager 167: found 1 entries
2025-04-20T18:00:44Z INFO stixcore.io.RidLutManager 176: write total 35131 entries to local storage
2025-04-20T18:00:44Z INFO stixcore.processing.TMTCtoLB 30: Processing file: SOCPacketFile('/data/stix/SOLSOC/from_edds/tm/processing/TM_Hourly_Req_BatchRequest.PktTmRaw.SOL.0.2025.033.09.51.51.787.wODd@2025.110.11.00.01.676.2.xml')
2025-04-20T18:00:46Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503284061-49661.fits
2025-04-20T18:00:46Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503288387-49662.fits
2025-04-20T18:00:47Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503285944-49663.fits
2025-04-20T18:00:47Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503286960-49659.fits
2025-04-20T18:00:47Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503287897-49660.fits
2025-04-20T18:00:47Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503288174-49658.fits
2025-04-20T18:00:47Z INFO __main__ 218: generated LB files: 
{PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503284061-49661.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503285944-49663.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503286960-49659.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503287897-49660.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503288174-49658.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2503288387-49662.fits')}
2025-04-20T18:00:47Z INFO stixcore.idb.idb 522: IDB loaded from /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.38/idb.sqlite
2025-04-20T18:00:47Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-pred-mk_V111_20250409_004.tm
2025-04-20T18:00:47Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-flown-mk_V111_20250419_001.tm
2025-04-20T18:00:47Z INFO stixcore.io.RidLutManager 178: read rid-lut from stixcore/data/publish/rid_lut.csv
2025-04-20T18:01:17Z WARNING stixcore.products.levelb.binary 322: Incomplete sequence <LevelB LB, 21, 6, 21 798351791:39300-798351957:29995>
 sequence_count sequence_flag scet_coarse
-------------- ------------- -----------
          9780             0   798351791
          9781             0   798351791
          9782             0   798351792
          9783             0   798351792
          9784             0   798351793
          9785             0   798351793
          9786             0   798351794
          9787             0   798351795
          9788             0   798351795
          9789             0   798351796
          9790             0   798351796
          9791             0   798351797
          9792             0   798351797
          9793             0   798351798
          9794             0   798351798
          9795             0   798351799
          9796             0   798351799
          9797             0   798351800
          9798             0   798351800
          9799             0   798351800
          9800             0   798351801
          9801             0   798351801
          9802             0   798351802
          9803             0   798351802
          9804             0   798351803
          9805             0   798351803
          9806             0   798351804
          9807             0   798351811
          9808             0   798351811
          9809             0   798351812
          9810             0   798351812
          9811             0   798351812
          9812             0   798351813
          9813             0   798351813
          9814             0   798351814
          9815             0   798351814
          9816             0   798351815
          9817             0   798351815
          9818             0   798351816
          9819             0   798351816
          9820             0   798351816
          9821             0   798351817
          9822             0   798351817
          9823             0   798351818
          9824             0   798351818
          9825             0   798351819
          9826             0   798351819
          9827             0   798351820
          9828             0   798351820
          9829             0   798351820
          9830             0   798351821
          9831             0   798351821
          9832             0   798351821
          9833             0   798351822
          9834             0   798351822
          9835             0   798351823
          9836             0   798351823
          9837             0   798351824
          9838             0   798351824
          9839             0   798351825
          9840             0   798351825
          9841             0   798351826
          9842             0   798351826
          9843             0   798351827
          9844             0   798351827
          9845             0   798351828
          9846             0   798351828
          9847             0   798351828
          9848             0   798351829
          9849             0   798351829
          9850             0   798351830
          9851             0   798351830
          9852             0   798351831
          9853             0   798351831
          9854             0   798351832
          9855             0   798351832
          9856             0   798351833
          9857             0   798351833
          9858             0   798351836
          9859             0   798351837
          9860             0   798351838
          9861             0   798351838
          9862             0   798351839
          9863             0   798351839
          9864             0   798351839
          9865             0   798351839
          9866             0   798351839
          9867             0   798351840
          9868             0   798351840
          9869             0   798351840
          9870             0   798351840
          9871             0   798351840
          9872             0   798351841
          9873             0   798351841
          9874             0   798351841
          9875             0   798351841
          9876             0   798351841
          9877             0   798351841
          9878             0   798351842
          9879             0   798351842
          9880             0   798351842
          9881             0   798351842
          9882             0   798351842
          9883             0   798351843
          9884             0   798351844
          9885             0   798351844
          9886             0   798351844
          9887             0   798351845
          9888             0   798351845
          9889             0   798351846
          9890             0   798351846
          9891             0   798351847
          9892             0   798351847
          9893             0   798351848
          9894             0   798351848
          9895             0   798351848
          9896             0   798351849
          9897             0   798351849
          9898             0   798351850
          9899             0   798351850
          9900             0   798351850
          9901             0   798351851
          9902             0   798351852
          9903             0   798351852
          9904             0   798351853
          9905             0   798351853
          9906             0   798351853
          9907             0   798351854
          9908             0   798351854
          9909             0   798351855
          9910             0   798351855
          9911             0   798351856
          9912             0   798351856
          9913             0   798351857
          9914             0   798351857
          9915             0   798351857
          9916             0   798351858
          9917             0   798351858
          9918             0   798351859
          9919             0   798351859
          9920             0   798351860
          9921             0   798351860
          9922             0   798351867
          9923             0   798351868
          9924             0   798351868
          9925             0   798351868
          9926             0   798351869
          9927             0   798351869
          9928             0   798351870
          9929             0   798351870
          9930             0   798351871
          9931             0   798351871
          9932             0   798351872
          9933             0   798351872
          9934             0   798351872
          9935             0   798351873
          9936             0   798351873
          9937             0   798351874
          9938             0   798351874
          9939             0   798351875
          9940             0   798351875
          9941             0   798351876
          9942             0   798351876
          9943             0   798351876
          9944             0   798351877
          9945             0   798351877
          9946             0   798351878
          9947             0   798351878
          9948             0   798351879
          9949             0   798351879
          9950             0   798351880
          9951             0   798351880
          9952             0   798351880
          9953             0   798351881
          9954             0   798351881
          9955             0   798351882
          9956             0   798351882
          9957             0   798351883
          9958             0   798351883
          9959             0   798351883
          9960             0   798351884
          9961             0   798351884
          9962             0   798351885
          9963             0   798351885
          9964             0   798351886
          9965             0   798351886
          9966             0   798351886
          9967             0   798351887
          9968             0   798351887
          9969             0   798351888
          9970             0   798351888
          9971             0   798351889
          9972             0   798351889
          9973             0   798351890
          9974             0   798351890
          9975             0   798351890
          9976             0   798351891
          9977             0   798351891
          9978             0   798351892
          9979             0   798351892
          9980             0   798351893
          9981             0   798351893
          9982             0   798351893
          9983             0   798351894
          9984             0   798351894
          9985             0   798351895
          9986             0   798351895
          9987             0   798351896
          9988             0   798351896
          9989             0   798351896
          9990             0   798351897
          9991             0   798351897
          9992             0   798351898
          9993             0   798351898
          9994             0   798351899
          9995             0   798351899
          9996             0   798351900
          9997             0   798351900
          9998             0   798351900
          9999             0   798351901
         10000             0   798351901
         10001             0   798351901
         10002             0   798351902
         10003             0   798351902
         10004             0   798351903
         10005             0   798351903
         10006             0   798351904
         10007             0   798351904
         10008             0   798351904
         10009             0   798351905
         10010             0   798351905
         10011             0   798351906
         10012             0   798351906
         10013             0   798351907
         10014             0   798351907
         10015             0   798351908
         10016             0   798351908
         10017             0   798351908
         10018             0   798351909
         10019             0   798351909
         10020             0   798351910
         10021             0   798351910
         10022             0   798351911
         10023             0   798351911
         10024             0   798351911
         10025             0   798351912
         10026             0   798351912
         10027             0   798351913
         10028             0   798351913
         10029             0   798351913
         10030             0   798351914
         10031             0   798351914
         10032             0   798351915
         10033             0   798351915
         10034             0   798351916
         10035             0   798351916
         10036             0   798351916
         10037             0   798351917
         10038             0   798351917
         10039             0   798351917
         10040             0   798351918
         10041             0   798351918
         10042             0   798351919
         10043             0   798351919
         10044             0   798351920
         10045             0   798351920
         10046             0   798351921
         10047             0   798351921
         10048             0   798351921
         10049             0   798351922
         10050             0   798351922
         10051             0   798351923
         10052             0   798351923
         10053             0   798351923
         10054             0   798351924
         10055             0   798351924
         10056             0   798351925
         10057             0   798351925
         10058             0   798351925
         10059             0   798351926
         10060             0   798351926
         10061             0   798351933
         10062             0   798351933
         10063             0   798351934
         10064             0   798351934
         10065             0   798351935
         10066             0   798351935
         10067             0   798351936
         10068             0   798351936
         10069             0   798351936
         10070             0   798351937
         10071             0   798351937
         10072             0   798351938
         10073             0   798351938
         10074             0   798351939
         10075             0   798351939
         10076             0   798351940
         10077             0   798351940
         10078             0   798351941
         10079             0   798351941
         10080             0   798351941
         10081             0   798351942
         10082             0   798351943
         10083             0   798351943
         10084             0   798351944
         10085             0   798351944
         10086             0   798351944
         10087             0   798351945
         10088             0   798351945
         10089             0   798351946
         10090             0   798351946
         10091             0   798351947
         10092             0   798351947
         10093             0   798351948
         10094             0   798351948
         10095             0   798351949
         10096             0   798351949
         10097             0   798351950
         10098             0   798351950
         10099             0   798351951
         10100             0   798351952
         10101             0   798351952
         10102             0   798351953
         10103             0   798351953
         10104             0   798351954
         10105             0   798351954
         10106             0   798351955
         10107             0   798351955
         10108             0   798351956
         10109             0   798351956
         10110             0   798351957
         10111             2   798351957
2025-04-20T18:01:18Z WARNING stixcore.products.levelb.binary 322: Incomplete sequence <LevelB LB, 21, 6, 21 798352442:5895-798352552:4602>
 sequence_count sequence_flag scet_coarse
-------------- ------------- -----------
         10530             1   798352442
         10531             0   798352442
         10532             0   798352443
         10533             0   798352443
         10534             0   798352444
         10535             0   798352444
         10536             0   798352445
         10537             0   798352452
         10538             0   798352452
         10539             0   798352452
         10540             0   798352453
         10541             0   798352453
         10542             0   798352454
         10543             0   798352455
         10544             0   798352455
         10545             0   798352455
         10546             0   798352456
         10547             0   798352457
         10548             0   798352457
         10549             0   798352457
         10550             0   798352458
         10551             0   798352458
         10552             0   798352459
         10553             0   798352459
         10554             0   798352460
         10555             0   798352460
         10556             0   798352461
         10557             0   798352461
         10558             0   798352461
         10559             0   798352462
         10560             0   798352462
         10561             0   798352463
         10562             0   798352463
         10563             0   798352464
         10564             0   798352464
         10565             0   798352465
         10566             0   798352465
         10567             0   798352465
         10568             0   798352466
         10569             0   798352466
         10570             0   798352467
         10571             0   798352467
         10572             0   798352468
         10573             0   798352468
         10574             0   798352469
         10575             0   798352469
         10576             0   798352470
         10577             0   798352470
         10578             0   798352471
         10579             0   798352471
         10580             0   798352472
         10581             0   798352472
         10582             0   798352473
         10583             0   798352473
         10584             0   798352473
         10585             0   798352474
         10586             0   798352474
         10587             0   798352475
         10588             0   798352475
         10589             0   798352476
         10590             0   798352476
         10591             0   798352477
         10592             0   798352477
         10593             0   798352477
         10594             0   798352478
         10595             0   798352479
         10596             0   798352479
         10597             0   798352480
         10598             0   798352480
         10599             0   798352480
         10600             0   798352481
         10601             0   798352481
         10602             0   798352482
         10603             0   798352482
         10604             0   798352483
         10605             0   798352483
         10606             0   798352484
         10607             0   798352484
         10608             0   798352484
         10609             0   798352485
         10610             0   798352485
         10611             0   798352486
         10612             0   798352486
         10613             0   798352487
         10614             0   798352487
         10615             0   798352488
         10616             0   798352488
         10617             0   798352489
         10618             0   798352489
         10619             0   798352490
         10620             0   798352490
         10621             0   798352491
         10622             0   798352491
         10623             0   798352492
         10624             0   798352492
         10625             0   798352492
         10626             0   798352493
         10627             0   798352493
         10628             0   798352494
         10629             0   798352495
         10630             0   798352495
         10631             0   798352496
         10632             0   798352496
         10633             0   798352496
         10634             0   798352497
         10635             0   798352497
         10636             0   798352498
         10637             0   798352505
         10638             0   798352505
         10639             0   798352505
         10640             0   798352506
         10641             0   798352506
         10642             0   798352507
         10643             0   798352507
         10644             0   798352508
         10645             0   798352508
         10646             0   798352509
         10647             0   798352509
         10648             0   798352509
         10649             0   798352510
         10650             0   798352510
         10651             0   798352511
         10652             0   798352511
         10653             0   798352512
         10654             0   798352512
         10655             0   798352512
         10656             0   798352513
         10657             0   798352513
         10658             0   798352514
         10659             0   798352515
         10660             0   798352515
         10661             0   798352516
         10662             0   798352516
         10663             0   798352516
         10664             0   798352517
         10665             0   798352517
         10666             0   798352517
         10667             0   798352518
         10668             0   798352518
         10669             0   798352519
         10670             0   798352520
         10671             0   798352520
         10672             0   798352520
         10673             0   798352521
         10674             0   798352521
         10675             0   798352522
         10676             0   798352522
         10677             0   798352522
         10678             0   798352523
         10679             0   798352523
         10680             0   798352524
         10681             0   798352524
         10682             0   798352525
         10683             0   798352525
         10684             0   798352525
         10685             0   798352526
         10686             0   798352527
         10687             0   798352527
         10688             0   798352528
         10689             0   798352528
         10690             0   798352528
         10691             0   798352529
         10692             0   798352529
         10693             0   798352529
         10694             0   798352530
         10695             0   798352531
         10696             0   798352531
         10697             0   798352532
         10698             0   798352532
         10699             0   798352532
         10700             0   798352533
         10701             0   798352533
         10702             0   798352534
         10703             0   798352534
         10704             0   798352535
         10705             0   798352536
         10706             0   798352536
         10707             0   798352536
         10708             0   798352537
         10709             0   798352537
         10710             0   798352537
         10711             0   798352538
         10712             0   798352538
         10713             0   798352539
         10714             0   798352540
         10715             0   798352540
         10716             0   798352540
         10717             0   798352541
         10718             0   798352541
         10719             0   798352542
         10720             0   798352542
         10721             0   798352543
         10722             0   798352543
         10723             0   798352544
         10724             0   798352544
         10725             0   798352544
         10726             0   798352545
         10727             0   798352545
         10728             0   798352546
         10729             0   798352546
         10730             0   798352547
         10731             0   798352547
         10732             0   798352548
         10733             0   798352548
         10734             0   798352549
         10735             0   798352549
         10736             0   798352550
         10737             0   798352550
         10738             0   798352551
         10739             0   798352551
         10740             0   798352552
2025-04-20T18:01:22Z INFO __main__ 222: generated L0 files: 
[PosixPath('/data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796470605-0796471708_V02_2503286960-49659.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796472433-0796473143_V02_2503287897-49660.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796474171-0796476785_V02_2503284061-49661.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796476938-0796477701_V02_2503288387-49662.fits')]
2025-04-20T18:01:22Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-pred-mk_V111_20250409_004.tm
2025-04-20T18:01:22Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-flown-mk_V111_20250419_001.tm
2025-04-20T18:01:23Z INFO stixcore.processing.L0toL1 90: processing file: /data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796470605-0796471708_V02_2503286960-49659.fits
2025-04-20T18:01:23Z INFO stixcore.soop.manager 484: Soop found: SOOP<RF1, 111, R_FULL_HRES_HCAD_Density-Fluctuations, 2025-03-27 19:30:00+00:00, 2025-03-28 23:00:00+00:00>
2025-04-20T18:01:23Z INFO stixcore.processing.L0toL1 90: processing file: /data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796472433-0796473143_V02_2503287897-49660.fits
2025-04-20T18:01:23Z INFO stixcore.soop.manager 484: Soop found: SOOP<RF1, 111, R_FULL_HRES_HCAD_Density-Fluctuations, 2025-03-27 19:30:00+00:00, 2025-03-28 23:00:00+00:00>
2025-04-20T18:01:23Z INFO stixcore.processing.L0toL1 90: processing file: /data/stix/out/fits_v1.2.0/L0/21/6/21/solo_L0_stix-sci-xray-cpd_0796474171-0796476785_V02_2503284061-49661.fits
2025-04-20T18:01:23Z INFO stixcore.soop.manager 484: Soop found: SOOP<RF1, 111, R_FULL_HRES_HCAD_Density-Fluctuations, 2025-03-27 19:30:00+00:00, 2025-03-28 23:00:00+00:00>
