2025-01-25T18:02:08Z INFO __main__ 300: 
PIPELINE VERSION

Version: 1.5.0
Common instrument config version: v0.1.5
PROCESSING VERSIONS

Prod: Ephemeris
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/ANC/aspect.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/housekeepingL0.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/housekeepingL0.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/quicklookL0.py
    Vers: 2
Prod: RawPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: CompressedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: SummedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Visibility
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Spectrogram
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: Aspect
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level0/scienceL0.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/housekeepingL1.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/housekeepingL1.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/quicklookL1.py
    Vers: 2
Prod: RawPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: CompressedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: SummedPixelData
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Visibility
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Spectrogram
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: Aspect
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level1/scienceL1.py
    Vers: 2
Prod: MiniReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/housekeepingL2.py
    Vers: 2
Prod: MaxiReport
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/housekeepingL2.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Background
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Spectra
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: Variance
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: EnergyCalibration
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: TMStatusFlareList
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/level2/quicklookL2.py
    Vers: 2
Prod: LevelB
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/levelb/binary.py
    Vers: 2
Prod: LightCurve
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/lowlatency/quicklookLL.py
    Vers: 2
Prod: FlareFlag
    File: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/products/lowlatency/quicklookLL.py
    Vers: 2

2025-01-25T18:02:08Z INFO __main__ 265: 
CONFIG

[Paths]
tm_archive = /data/stix/SOLSOC/from_edds/tm/processing
fits_archive = /data/stix/out/fits_v1.2.0
spice_kernels = /data/stix/spice/kernels
soop_files = /data/stix/SOLSOC/from_soc

[Logging]
stop_on_error = False

[IDLBridge]
enabled = True
gsw_path = /opt/STIX-GSW
batchsize = 30

[Pipeline]
status_server_port = 12388
parallel_batchsize_l0 = 100
parallel_batchsize_l1 = 100
parallel_batchsize_l2 = 100
log_level = INFO
log_dir = /data/stix/out/fits_v1.2.0/logging
error_mail_send = True
error_mail_receivers = nicky.hochmuth@ateleris.ch, shane.maloney@dias.ie
error_mail_smpt_host = lmailer.fhnw.ch
error_mail_smpt_port = 25
error_mail_sender = nicky.hochmuth@fhnw.ch
sync_tm_at_start = True
stop_after_unprocessed = True
start_with_unprocessed = True
last_processed = TM_hourly_req_BatchRequest.PktTmRaw.SOL.0.2024.184.14.18.45.363.hBFL@2024.200.08.00.00.905.1.xml.out
history_db_file = /home/stixcore/soar_pub/processing_history.sqlite

[Publish]
db_file = /home/stixcore/soar_pub/published.sqlite
include_levels = L0, L1, ANC
waiting_period = 21d
target_dir = /home/stixcore/from_pub099
report_mail_receivers = nicky.hochmuth@ateleris.ch, shane.maloney@dias.ie
report_mail_send = True
same_esa_name_dir = /data/stix/out/esa_conflicts
rid_lut_file = ./stixcore/data/publish/rid_lut.csv
rid_lut_file_update_url = https://datacenter.stix.i4ds.net/api/bsd/info/
batch_size = 20000
fits_dir = /data/stix/out/fits_v1.2.0
target_host = pub026.cs.technik.fhnw.ch
supplement_report = /home/stixcore/soar_pub/supplement_report.csv
include_products = ql,hk,sci,cal,asp
log_dir = /data/stix/out/fits_v1.2.0/logging

[SOOP]
endpoint = https://solarorbiter.esac.esa.int/soopkitchen/api
user = smaloney
password = xxxx
soop_files_download = ./stixcore/data/soop


2025-01-25T18:02:08Z INFO __main__ 296: 
SINGLETONS

SOOPManager: /data/stix/SOLSOC/from_soc
RidLutManager: file: stixcore/data/publish/rid_lut.csv update: True size: 33916
SPICE: [(PosixPath('/data/stix/spice/kernels/mk/solo_ANC_soc-pred-mk_V111_20250117_002.tm'), 'pred', datetime.datetime(2025, 1, 17, 0, 0)), (PosixPath('/data/stix/spice/kernels/mk/solo_ANC_soc-flown-mk_V111_20250125_002.tm'), 'flown', datetime.datetime(2025, 1, 25, 0, 0))]
IDBManager: /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb
Versions:
[{'label': '2.26.36', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.36', 'version': ['2', '26', '36']}, {'label': '2.26.32', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.32', 'version': ['2', '26', '32']}, {'label': '2.26.34', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.34', 'version': ['2', '26', '34']}, {'label': '2.26.38', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.38', 'version': ['2', '26', '38']}, {'label': '2.26.33', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.33', 'version': ['2', '26', '33']}, {'label': '2.26.31', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.31', 'version': ['2', '26', '31']}, {'label': '2.26.35', 'path': '/home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.35', 'version': ['2', '26', '35']}]
Force version: None
History:
IntervalTree([Interval(0.0, 640198039.0, '2.26.32'), Interval(640198039.0, 640265396.0, '2.26.31'), Interval(640265396.0, 642159993.0, '2.26.32'), Interval(642159993.0, 643123725.0, '2.26.33'), Interval(643123725.0, 677774249.0, '2.26.34'), Interval(677774249.0, 692380776.0, '2.26.35'), Interval(692380776.0, 761270182.0, '2.26.36'), Interval(761270182.0, 4294967295.0, '2.26.38')])

2025-01-25T18:02:09Z INFO stixcore.io.RidLutManager 158: download publish lut file: https://datacenter.stix.i4ds.net/api/bsd/info/20250119/20250218
2025-01-25T18:02:09Z INFO stixcore.io.RidLutManager 167: found 5 entries
2025-01-25T18:02:10Z INFO stixcore.io.RidLutManager 176: write total 33916 entries to local storage
2025-01-25T18:02:10Z INFO stixcore.processing.TMTCtoLB 30: Processing file: SOCPacketFile('/data/stix/SOLSOC/from_edds/tm/processing/TM_hourly_req_BatchRequest.PktTmRaw.SOL.0.2024.339.09.56.26.700.abcJ@2025.025.11.00.01.415.3.xml')
2025-01-25T18:02:15Z INFO stixcore.io.fits.processors 448: Fits file solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412298668-54344.fits exists appending data
2025-01-25T18:02:16Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412298668-54344.fits
2025-01-25T18:02:16Z INFO stixcore.io.fits.processors 448: Fits file solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412221654-54343.fits exists appending data
2025-01-25T18:02:16Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412221654-54343.fits
2025-01-25T18:02:16Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412133743-54342.fits
2025-01-25T18:02:16Z INFO stixcore.io.fits.processors 448: Fits file solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412260039-54346.fits exists appending data
2025-01-25T18:02:17Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412260039-54346.fits
2025-01-25T18:02:17Z INFO stixcore.io.fits.processors 448: Fits file solo_LB_stix-21-6-21_0000000000-9999999999_V02_2501047086-54347.fits exists appending data
2025-01-25T18:02:17Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2501047086-54347.fits
2025-01-25T18:02:17Z INFO stixcore.io.fits.processors 448: Fits file solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412270417-54345.fits exists appending data
2025-01-25T18:02:18Z INFO stixcore.io.fits.processors 479: Writing fits file to /data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412270417-54345.fits
2025-01-25T18:02:18Z INFO __main__ 218: generated LB files: 
{PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412133743-54342.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412221654-54343.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412260039-54346.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412270417-54345.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2412298668-54344.fits'),
 PosixPath('/data/stix/out/fits_v1.2.0/LB/21/6/21/solo_LB_stix-21-6-21_0000000000-9999999999_V02_2501047086-54347.fits')}
2025-01-25T18:02:18Z INFO stixcore.idb.idb 522: IDB loaded from /home/stixcore/STIXCore/venv/lib/python3.9/site-packages/stixcore/data/idb/v2.26.38/idb.sqlite
2025-01-25T18:02:18Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-pred-mk_V111_20250117_002.tm
2025-01-25T18:02:18Z INFO stixcore.ephemeris.manager 198: LOADING NEW META KERNEL: /data/stix/spice/kernels/mk/solo_ANC_soc-flown-mk_V111_20250125_002.tm
2025-01-25T18:02:18Z INFO stixcore.io.RidLutManager 178: read rid-lut from stixcore/data/publish/rid_lut.csv
2025-01-25T18:03:45Z INFO stixcore.io.fits.processors 538: Fits file solo_L0_stix-sci-xray-cpd_0788496328-0788498455_V02_2412260039-54346.fits exists appending data
2025-01-25T18:03:45Z INFO stixcore.processing.LBtoL0 121: Tried to combine 2 BSD products: 
<CompressedPixelDataxray-cpd, L0
788496328:19661 to 788498455:19661, 1, 355 and 
<CompressedPixelDataxray-cpd, L0
788496328:19661 to 788498455:19661, 1, 355
2025-01-25T18:03:46Z WARNING stixcore.products.levelb.binary 322: Incomplete sequence <LevelB LB, 21, 6, 21 791094062:60916-791094837:45741>
 sequence_count sequence_flag scet_coarse
-------------- ------------- -----------
         12423             1   791094062
         12424             0   791094064
         12425             0   791094064
         12426             0   791094065
         12427             0   791094065
         12428             0   791094066
         12429             0   791094067
         12430             0   791094068
         12431             0   791094069
         12432             0   791094069
         12433             0   791094071
         12434             0   791094071
         12435             0   791094072
         12436             0   791094073
         12437             0   791094074
         12438             0   791094074
         12439             0   791094075
         12440             0   791094076
         12441             0   791094077
         12442             0   791094077
         12443             0   791094078
         12444             0   791094079
         12445             0   791094080
         12446             0   791094080
         12447             0   791094081
         12448             0   791094082
         12449             0   791094083
         12450             0   791094083
         12451             0   791094084
         12452             0   791094085
         12453             0   791094086
         12454             0   791094087
         12455             0   791094087
         12456             0   791094088
         12457             0   791094089
         12458             0   791094090
         12459             0   791094091
         12460             0   791094091
         12461             0   791094092
         12462             0   791094093
         12463             0   791094093
         12464             0   791094095
         12465             0   791094095
         12466             0   791094099
         12467             0   791094100
         12468             0   791094101
         12469             0   791094102
         12470             0   791094103
         12471             0   791094104
         12472             0   791094104
         12473             0   791094105
         12474             0   791094105
         12475             0   791094116
         12476             0   791094117
         12477             0   791094117
         12478             0   791094119
         12479             0   791094119
         12480             0   791094120
         12481             0   791094121
         12482             0   791094121
         12483             0   791094122
         12484             0   791094123
         12485             0   791094124
         12486             0   791094125
         12487             0   791094125
         12488             0   791094126
         12489             0   791094127
         12490             0   791094128
         12491             0   791094128
         12492             0   791094129
         12493             0   791094130
         12494             0   791094131
         12495             0   791094132
         12496             0   791094133
         12497             0   791094133
         12498             0   791094134
         12499             0   791094135
         12500             0   791094136
         12501             0   791094136
         12502             0   791094137
         12503             0   791094138
         12504             0   791094139
         12505             0   791094140
         12506             0   791094140
         12507             0   791094141
         12508             0   791094142
         12509             0   791094143
         12510             0   791094143
         12511             0   791094144
         12512             0   791094145
         12513             0   791094146
         12514             0   791094147
         12515             0   791094147
         12516             0   791094148
         12517             0   791094149
         12518             0   791094149
         12519             0   791094150
         12520             0   791094151
         12521             0   791094152
         12522             0   791094152
         12523             0   791094153
         12524             0   791094154
         12525             0   791094155
         12526             0   791094155
         12527             0   791094156
         12528             0   791094157
         12529             0   791094157
         12530             0   791094159
         12531             0   791094159
         12532             0   791094160
         12533             0   791094161
         12534             0   791094161
         12535             0   791094162
         12536             0   791094163
         12537             0   791094164
         12538             0   791094164
         12539             0   791094165
         12540             0   791094166
         12541             0   791094167
         12542             0   791094167
         12543             0   791094168
         12544             0   791094169
         12545             0   791094179
         12546             0   791094180
         12547             0   791094181
         12548             0   791094182
         12549             0   791094182
         12550             0   791094183
         12551             0   791094184
         12552             0   791094185
         12553             0   791094185
         12554             0   791094186
         12555             0   791094187
         12556             0   791094188
         12557             0   791094189
         12558             0   791094189
         12559             0   791094191
         12560             0   791094191
         12561             0   791094192
         12562             0   791094192
         12563             0   791094193
         12564             0   791094194
         12565             0   791094195
         12566             0   791094196
         12567             0   791094197
         12568             0   791094198
         12569             0   791094199
         12570             0   791094200
         12571             0   791094200
         12572             0   791094201
         12573             0   791094202
         12574             0   791094203
         12575             0   791094204
         12576             0   791094205
         12577             0   791094206
         12578             0   791094206
         12579             0   791094207
         12580             0   791094208
         12581             0   791094209
         12582             0   791094209
         12583             0   791094211
         12584             0   791094212
         12585             0   791094212
         12586             0   791094213
         12587             0   791094214
         12588             0   791094215
         12589             0   791094215
         12590             0   791094216
         12591             0   791094217
         12592             0   791094218
         12593             0   791094219
         12594             0   791094220
         12595             0   791094221
         12596             0   791094221
         12597             0   791094231
         12598             0   791094231
         12599             0   791094232
         12600             0   791094233
         12601             0   791094234
         12602             0   791094235
         12603             0   791094235
         12604             0   791094236
         12605             0   791094237
         12606             0   791094238
         12607             0   791094239
         12608             0   791094240
         12609             0   791094240
         12610             0   791094241
         12611             0   791094243
         12612             0   791094243
         12613             0   791094244
         12614             0   791094245
         12615             0   791094246
         12616             0   791094246
         12617             0   791094247
         12618             0   791094248
         12619             0   791094249
         12620             0   791094250
         12621             0   791094251
         12622             0   791094252
         12623             0   791094252
         12624             0   791094253
         12625             0   791094254
         12626             0   791094255
         12627             0   791094255
         12628             0   791094256
         12629             0   791094257
         12630             0   791094258
         12631             0   791094259
         12632             0   791094260
         12633             0   791094261
         12634             0   791094261
         12635             0   791094262
         12636             0   791094263
         12637             0   791094264
         12638             0   791094265
         12639             0   791094265
         12640             0   791094267
         12641             0   791094267
         12642             0   791094277
         12643             0   791094277
         12644             0   791094278
         12645             0   791094279
         12646             0   791094280
         12647             0   791094281
         12648             0   791094281
         12649             0   791094283
         12650             0   791094283
         12651             0   791094284
         12652             0   791094285
         12653             0   791094286
         12654             0   791094287
         12655             0   791094288
         12656             0   791094289
         12657             0   791094289
         12658             0   791094290
         12659             0   791094291
         12660             0   791094292
         12661             0   791094292
         12662             0   791094293
         12663             0   791094294
         12664             0   791094295
         12665             0   791094296
         12666             0   791094297
         12667             0   791094298
         12668             0   791094299
         12669             0   791094299
         12670             0   791094300
         12671             0   791094301
         12672             0   791094301
         12673             0   791094303
         12674             0   791094304
         12675             0   791094304
         12676             0   791094305
         12677             0   791094306
         12678             0   791094307
         12679             0   791094308
         12680             0   791094308
         12681             0   791094309
         12682             0   791094310
         12683             0   791094311
         12684             0   791094312
         12685             0   791094321
         12686             0   791094321
         12687             0   791094323
         12688             0   791094323
         12689             0   791094324
         12690             0   791094325
         12691             0   791094326
         12692             0   791094327
         12693             0   791094328
         12694             0   791094329
         12695             0   791094329
         12696             0   791094331
         12697             0   791094331
         12698             0   791094332
         12699             0   791094332
         12700             0   791094334
         12701             0   791094335
         12702             0   791094335
         12703             0   791094336
         12704             0   791094337
         12705             0   791094338
         12706             0   791094339
         12707             0   791094340
         12708             0   791094340
         12709             0   791094341
         12710             0   791094343
         12711             0   791094343
         12712             0   791094345
         12713             0   791094345
         12714             0   791094347
         12715             0   791094347
         12716             0   791094348
         12717             0   791094349
         12718             0   791094353
         12719             0   791094355
         12720             0   791094355
         12721             0   791094365
         12722             0   791094365
         12723             0   791094366
         12724             0   791094367
         12725             0   791094368
         12726             0   791094369
         12727             0   791094370
         12728             0   791094371
         12729             0   791094372
         12730             0   791094373
         12731             0   791094373
         12732             0   791094375
         12733             0   791094375
         12734             0   791094376
         12735             0   791094377
         12736             0   791094378
         12737             0   791094379
         12738             0   791094380
         12739             0   791094381
         12740             0   791094381
         12741             0   791094383
         12742             0   791094383
         12743             0   791094384
         12744             0   791094385
         12745             0   791094386
         12746             0   791094388
         12747             0   791094388
         12748             0   791094389
         12749             0   791094390
         12750             0   791094391
         12751             0   791094392
         12752             0   791094401
         12753             0   791094401
         12754             0   791094403
         12755             0   791094404
         12756             0   791094405
         12757             0   791094407
         12758             0   791094407
         12759             0   791094408
         12760             0   791094409
         12761             0   791094410
         12762             0   791094411
         12763             0   791094412
         12764             0   791094413
         12765             0   791094414
         12766             0   791094416
         12767             0   791094416
         12768             0   791094418
         12769             0   791094418
         12770             0   791094420
         12771             0   791094420
         12772             0   791094421
         12773             0   791094423
         12774             0   791094424
         12775             0   791094425
         12776             0   791094425
         12777             0   791094435
         12778             0   791094436
         12779             0   791094437
         12780             0   791094438
         12781             0   791094439
         12782             0   791094441
         12783             0   791094441
         12784             0   791094443
         12785             0   791094444
         12786             0   791094445
         12787             0   791094445
         12788             0   791094447
         12789             0   791094448
         12790             0   791094449
         12791             0   791094451
         12792             0   791094451
         12793             0   791094452
         12794             0   791094453
         12795             0   791094455
         12796             0   791094455
         12797             0   791094457
         12798             0   791094457
         12799             0   791094459
         12800             0   791094468
         12801             0   791094469
         12802             0   791094471
         12803             0   791094471
         12804             0   791094472
         12805             0   791094473
         12806             0   791094475
         12807             0   791094475
         12808             0   791094477
         12809             0   791094478
         12810             0   791094479
         12811             0   791094480
         12812             0   791094481
         12813             0   791094482
         12814             0   791094483
         12815             0   791094484
         12816             0   791094485
         12817             0   791094487
         12818             0   791094488
         12819             0   791094489
         12820             0   791094493
         12821             0   791094494
         12822             0   791094496
         12823             0   791094496
         12824             0   791094506
         12825             0   791094507
         12826             0   791094508
         12827             0   791094509
         12828             0   791094510
         12829             0   791094512
         12830             0   791094512
         12831             0   791094514
         12832             0   791094515
         12833             0   791094516
         12834             0   791094516
         12835             0   791094518
         12836             0   791094519
         12837             0   791094520
         12838             0   791094521
         12839             0   791094522
         12840             0   791094524
         12841             0   791094524
         12842             0   791094526
         12843             0   791094527
         12844             0   791094528
         12845             0   791094529
         12846             0   791094530
         12847             0   791094539
         12848             0   791094540
         12849             0   791094541
         12850             0   791094542
         12851             0   791094544
         12852             0   791094544
         12853             0   791094546
         12854             0   791094547
         12855             0   791094548
         12856             0   791094549
         12857             0   791094550
         12858             0   791094551
         12859             0   791094552
         12860             0   791094553
         12861             0   791094554
         12862             0   791094556
         12863             0   791094557
         12864             0   791094558
         12865             0   791094560
         12866             0   791094560
         12867             0   791094562
         12868             0   791094563
         12869             0   791094571
         12870             0   791094572
         12871             0   791094573
         12872             0   791094575
         12873             0   791094576
         12874             0   791094577
         12875             0   791094578
         12876             0   791094579
         12877             0   791094580
         12878             0   791094581
         12879             0   791094582
         12880             0   791094583
         12881             0   791094585
         12882             0   791094585
         12883             0   791094587
         12884             0   791094587
         12885             0   791094589
         12886             0   791094589
         12887             0   791094591
         12888             0   791094591
         12889             0   791094593
         12890             0   791094602
         12891             0   791094603
         12892             0   791094604
         12893             0   791094605
         12894             0   791094606
         12895             0   791094607
         12896             0   791094608
         12897             0   791094609
         12898             0   791094610
         12899             0   791094612
         12900             0   791094612
         12901             0   791094613
         12902             0   791094614
         12903             0   791094616
         12904             0   791094616
         12905             0   791094618
         12906             0   791094618
         12907             0   791094620
         12908             0   791094621
         12909             0   791094622
         12910             0   791094623
         12911             0   791094624
         12912             0   791094625
         12913             0   791094626
         12914             0   791094635
         12915             0   791094635
         12916             0   791094640
         12917             0   791094641
         12918             0   791094641
         12919             0   791094643
         12920             0   791094643
         12921             0   791094645
         12922             0   791094645
         12923             0   791094647
         12924             0   791094647
         12925             0   791094649
         12926             0   791094650
         12927             0   791094651
         12928             0   791094652
         12929             0   791094653
         12930             0   791094654
         12931             0   791094655
         12932             0   791094656
         12933             0   791094657
         12934             0   791094658
         12935             0   791094659
         12936             0   791094660
         12937             0   791094669
         12938             0   791094669
         12939             0   791094671
         12940             0   791094671
         12941             0   791094673
         12942             0   791094673
         12943             0   791094675
         12944             0   791094676
         12945             0   791094676
         12946             0   791094677
         12947             0   791094678
         12948             0   791094679
         12949             0   791094680
         12950             0   791094681
         12951             0   791094681
         12952             0   791094683
         12953             0   791094684
         12954             0   791094685
         12955             0   791094686
         12956             0   791094687
         12957             0   791094688
         12958             0   791094689
         12959             0   791094690
         12960             0   791094691
         12961             0   791094699
         12962             0   791094700
         12963             0   791094701
         12964             0   791094702
         12965             0   791094703
         12966             0   791094704
         12967             0   791094705
         12968             0   791094706
         12969             0   791094707
         12970             0   791094708
         12971             0   791094709
         12972             0   791094709
         12973             0   791094711
         12974             0   791094711
         12975             0   791094713
         12976             0   791094713
         12977             0   791094714
         12978             0   791094715
         12979             0   791094716
         12980             0   791094717
         12981             0   791094718
         12982             0   791094719
         12983             0   791094720
         12984             0   791094721
         12985             0   791094721
         12986             0   791094730
         12987             0   791094731
         12988             0   791094732
         12989             0   791094733
         12990             0   791094733
         12991             0   791094735
         12992             0   791094735
         12993             0   791094737
         12994             0   791094737
         12995             0   791094739
         12996             0   791094739
         12997             0   791094740
         12998             0   791094741
         12999             0   791094742
         13000             0   791094743
         13001             0   791094744
         13002             0   791094745
         13003             0   791094745
         13004             0   791094747
         13005             0   791094747
         13006             0   791094748
         13007             0   791094749
         13008             0   791094750
         13009             0   791094752
         13010             0   791094752
         13011             0   791094761
         13012             0   791094761
         13013             0   791094763
         13014             0   791094763
         13015             0   791094764
         13016             0   791094765
         13017             0   791094766
         13018             0   791094767
         13019             0   791094768
         13020             0   791094769
         13021             0   791094769
         13022             0   791094771
         13023             0   791094771
         13024             0   791094772
         13025             0   791094773
         13026             0   791094774
         13027             0   791094775
         13028             0   791094776
         13029             0   791094777
         13030             0   791094778
         13031             0   791094779
         13032             0   791094780
         13033             0   791094781
         13034             0   791094782
         13035             0   791094783
         13036             0   791094784
         13037             0   791094784
         13038             0   791094792
         13039             0   791094792
         13040             0   791094794
         13041             0   791094795
         13042             0   791094796
         13043             0   791094797
         13044             0   791094797
         13045             0   791094799
         13046             0   791094799
         13047             0   791094800
         13048             0   791094801
         13049             0   791094802
         13050             0   791094803
         13051             0   791094804
         13052             0   791094805
         13053             0   791094805
         13054             0   791094807
         13055             0   791094807
         13056             0   791094808
         13057             0   791094809
